# | Team name | Matches | W - D - L | Goals scored | Goals conceded | Own goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|---|---|---|
FIVE FC | 6 | 2 - 2 - 2 | 19 | 13 | 0 | 6 | 0 | ||
LEGENDS FC | 7 | 5 - 1 - 1 | 18 | 6 | 0 | 5 | 0 | ||
LÃO TƯỚNG FC | 6 | 3 - 0 - 3 | 16 | 18 | 0 | 4 | 0 | ||
LỘC FC | 6 | 1 - 2 - 3 | 11 | 17 | 0 | 5 | 0 | ||
NGÓ FC | 6 | 0 - 2 - 4 | 6 | 18 | 1 | 6 | 0 | ||
STORM FC | 6 | 1 - 0 - 5 | 9 | 21 | 0 | 5 | 0 | ||
WIN 7 FC | 7 | 6 - 1 - 0 | 24 | 11 | 0 | 6 | 0 | ||
Total | 18 - 8- 18 | 103 | 104 | 1 | 37 | 0 |
# | Player | Number | Team | Goals scored | Own goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|---|---|
5 | FIVE FC | 0 | 0 | 1 | 0 | |||
23 | FIVE FC | 0 | 0 | 1 | 0 | |||
88 | FIVE FC | 1 | 0 | 1 | 0 | |||
9 | FIVE FC | 8 | 0 | 0 | 0 | |||
8 | FIVE FC | 2 | 0 | 2 | 0 | |||
6 | FIVE FC | 1 | 0 | 0 | 0 | |||
16 | FIVE FC | 2 | 0 | 1 | 0 | |||
10 | FIVE FC | 1 | 0 | 0 | 0 | |||
33 | FIVE FC | 4 | 0 | 0 | 0 | |||
23 | LEGENDS FC | 3 | 0 | 1 | 0 | |||
11 | LEGENDS FC | 2 | 0 | 2 | 0 | |||
19 | LEGENDS FC | 1 | 0 | 0 | 0 | |||
69 | LEGENDS FC | 1 | 0 | 1 | 0 | |||
95 | LEGENDS FC | 3 | 0 | 0 | 0 | |||
1 | LEGENDS FC | 1 | 0 | 0 | 0 | |||
10 | LEGENDS FC | 7 | 0 | 0 | 0 | |||
9 | LEGENDS FC | 0 | 0 | 1 | 0 | |||
16 | LÃO TƯỚNG FC | 1 | 0 | 0 | 0 | |||
5 | LÃO TƯỚNG FC | 1 | 0 | 0 | 0 | |||
19 | LÃO TƯỚNG FC | 0 | 0 | 1 | 0 | |||
8 | LÃO TƯỚNG FC | 1 | 0 | 0 | 0 | |||
83 | LÃO TƯỚNG FC | 9 | 0 | 0 | 0 | |||
7 | LÃO TƯỚNG FC | 1 | 0 | 0 | 0 | |||
9 | LÃO TƯỚNG FC | 2 | 0 | 2 | 0 | |||
77 | LÃO TƯỚNG FC | 1 | 0 | 0 | 0 | |||
2 | LÃO TƯỚNG FC | 0 | 0 | 1 | 0 | |||
1 | LỘC FC | 0 | 0 | 1 | 0 | |||
7 | LỘC FC | 4 | 0 | 2 | 0 | |||
4 | LỘC FC | 1 | 0 | 0 | 0 | |||
89 | LỘC FC | 1 | 0 | 0 | 0 | |||
25 | LỘC FC | 0 | 0 | 1 | 0 | |||
93 | LỘC FC | 2 | 0 | 0 | 0 | |||
9 | LỘC FC | 3 | 0 | 0 | 0 | |||
18 | LỘC FC | 0 | 0 | 1 | 0 | |||
6 | NGÓ FC | 1 | 0 | 1 | 0 | |||
8 | NGÓ FC | 0 | 0 | 1 | 0 | |||
9 | NGÓ FC | 1 | 0 | 0 | 0 | |||
21 | NGÓ FC | 1 | 0 | 1 | 0 | |||
10 | NGÓ FC | 1 | 0 | 0 | 0 | |||
1 | NGÓ FC | 0 | 1 | 0 | 0 | |||
212 | NGÓ FC | 0 | 0 | 1 | 0 | |||
5 | NGÓ FC | 0 | 0 | 1 | 0 | |||
22 | NGÓ FC | 2 | 0 | 1 | 0 | |||
7 | STORM FC | 0 | 0 | 1 | 0 | |||
10 | STORM FC | 2 | 0 | 0 | 0 | |||
3 | STORM FC | 1 | 0 | 0 | 0 | |||
27 | STORM FC | 0 | 0 | 2 | 0 | |||
5 | STORM FC | 2 | 0 | 0 | 0 | |||
22 | STORM FC | 0 | 0 | 1 | 0 | |||
14 | STORM FC | 4 | 0 | 0 | 0 | |||
23 | STORM FC | 0 | 0 | 1 | 0 | |||
25 | WIN 7 FC | 0 | 0 | 1 | 0 | |||
7 | WIN 7 FC | 2 | 0 | 0 | 0 | |||
11 | WIN 7 FC | 1 | 0 | 0 | 0 | |||
6 | WIN 7 FC | 1 | 0 | 1 | 0 | |||
18 | WIN 7 FC | 2 | 0 | 1 | 0 | |||
23 | WIN 7 FC | 2 | 0 | 2 | 0 | |||
19 | WIN 7 FC | 13 | 0 | 1 | 0 | |||
21 | WIN 7 FC | 3 | 0 | 0 | 0 | |||
Total | 103 | 1 | 37 | 0 |
024 7307 2628 Trưởng BTC:
Thủ Quỹ: