Giải Bóng Đá THPT Yên Mô A 2022-2023

Group stage 7 a side Nguyễn P. ĐứC Hải Sân Bóng Thanh xuân Ninh Bình

46 / 48
20 Team 223 view

W D L = Win - Draw - Lose

Ranking rules
Group A
# Team Game played W - D - L Goal difference / Points History
1  12B 12B 4 4 - 0 - 0 15 / 4 (+11) 0/0 12
2  12H 12H 4 3 - 0 - 1 11 / 3 (+8) 0/0 9
3  12K (K57) 12K (K57) 4 2 - 0 - 2 10 / 8 (+2) 3/0 6
4  11I 11I 4 0 - 1 - 3 3 / 10 (-7) 1/0 1
5  10CK 10CK 4 0 - 1 - 3 4 / 18 (-14) 0/0 1
Group B
# Team Game played W - D - L Goal difference / Points History
1  12M 12M 4 3 - 1 - 0 12 / 1 (+11) 1/0 10
2  11C 11C 4 2 - 2 - 0 11 / 3 (+8) 3/0 8
3  10DH 10DH 4 2 - 0 - 2 9 / 8 (+1) 3/0 6
4  12G 12G 4 1 - 1 - 2 17 / 12 (+5) 1/0 4
5  12E 12E 4 0 - 0 - 4 4 / 29 (-25) 1/0 0
Group C
# Team Game played W - D - L Goal difference / Points History
1  12A 12A 4 4 - 0 - 0 33 / 9 (+24) 1/0 12
2  11A 11A 4 3 - 0 - 1 29 / 8 (+21) 1/0 9
3  BH K58 (11BH) BH K58 (11BH) 4 2 - 0 - 2 10 / 7 (+3) 4/0 6
4  10EG 10EG 4 1 - 0 - 3 3 / 33 (-30) 3/0 3
5  12D(DK57) 12D(DK57) 4 0 - 0 - 4 3 / 21 (-18) 1/0 0
Group D
# Team Game played W - D - L Goal difference / Points History
1  12C 12C 4 3 - 1 - 0 13 / 4 (+9) 1/0 10
2  11MG 11MG 4 3 - 1 - 0 13 / 5 (+8) 1/0 10
3  11E 11E 4 2 - 0 - 2 10 / 9 (+1) 0/0 6
4  10IM 10IM 4 1 - 0 - 3 5 / 11 (-6) 1/0 3
5  12I 12I 4 0 - 0 - 4 0 / 12 (-12) 0/0 0