SETCUP 2019

Group stage 7 a side SVĐ Bách Khoa

0 / 57
28 Team 1239 view

W D L = Win - Draw - Lose

Ranking rules
Group A
# Team Game played W - D - L Goal difference / Points History
1 Team #1 Team #1 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #2 Team #2 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #3 Team #3 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #4 Team #4 0 0 - 0 - 0 0 / 0 0/0 0
Group B
# Team Game played W - D - L Goal difference / Points History
1 Team #5 Team #5 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #6 Team #6 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #7 Team #7 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #8 Team #8 0 0 - 0 - 0 0 / 0 0/0 0
Group C
# Team Game played W - D - L Goal difference / Points History
1 Team #10 Team #10 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #11 Team #11 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #12 Team #12 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #9 Team #9 0 0 - 0 - 0 0 / 0 0/0 0
Group D
# Team Game played W - D - L Goal difference / Points History
1 Team #13 Team #13 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #14 Team #14 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #15 Team #15 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #16 Team #16 0 0 - 0 - 0 0 / 0 0/0 0
Group E
# Team Game played W - D - L Goal difference / Points History
1 Team #17 Team #17 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #18 Team #18 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #19 Team #19 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #20 Team #20 0 0 - 0 - 0 0 / 0 0/0 0
Group F
# Team Game played W - D - L Goal difference / Points History
1 Team #21 Team #21 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #22 Team #22 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #23 Team #23 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #24 Team #24 0 0 - 0 - 0 0 / 0 0/0 0
Group G
# Team Game played W - D - L Goal difference / Points History
1 Team #25 Team #25 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #26 Team #26 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #27 Team #27 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #28 Team #28 0 0 - 0 - 0 0 / 0 0/0 0

Ranking of the best top 3 teams of all groups.

# Team Group Game played W - D - L Goal difference / Points History
1 Team #12 Team #12 C 0 0 - 0 - 0 0 / 0 0/0 0
2 Team #15 Team #15 D 0 0 - 0 - 0 0 / 0 0/0 0
3 Team #19 Team #19 E 0 0 - 0 - 0 0 / 0 0/0 0
4 Team #23 Team #23 F 0 0 - 0 - 0 0 / 0 0/0 0
5 Team #27 Team #27 G 0 0 - 0 - 0 0 / 0 0/0 0
6 Team #3 Team #3 A 0 0 - 0 - 0 0 / 0 0/0 0
7 Team #7 Team #7 B 0 0 - 0 - 0 0 / 0 0/0 0