F-VILLE CHAMPIONSHIP 2022

Group stage 7 a side Tú Nguyễn Văn FPT F-Ville 2, Hòa Lạc, Thạch Thất, Hà Nội, Việt Nam

50 / 51
24 Team 1140 view
# Team name Matches W - D - L Goals scored Goals conceded Own goals Yellow cards Red cards
DAP 0 0 - 0 - 0 0 0 0 0 0
DXG 0 0 - 0 - 0 0 0 0 0 0
FHN JITS 0 0 - 0 - 0 0 0 0 0 0
FHO FST 0 0 - 0 - 0 0 0 0 0 0
FLT 0 0 - 0 - 0 0 0 0 0 0
FSG TSS 0 0 - 0 - 0 0 0 0 0 0
GAM DFN 1 0 - 0 - 1 1 5 0 2 0
GAM GET 1 1 - 0 - 0 3 2 0 0 0
GAM IVI PACI F1 0 0 - 0 - 0 0 0 0 0 0
GAM IVI PACI F2 0 0 - 0 - 0 0 0 0 0 0
GAM PDC 1 0 0 - 0 - 0 0 0 0 0 0
GAM PDC 2 0 0 - 0 - 0 0 0 0 0 0
GAM TCA 0 0 - 0 - 0 0 0 0 0 0
GST 0 0 - 0 - 0 0 0 0 0 0
GST PRO 1 0 - 0 - 1 2 3 0 0 0
GST PTG 0 0 - 0 - 0 0 0 0 0 0
ICS JP 1 1 1 - 0 - 0 5 1 0 2 0
ICS JP 2 0 0 - 0 - 0 0 0 0 0 0
JODC 0 0 - 0 - 0 0 0 0 0 0
Liên Quân SSC 0 0 - 0 - 0 0 0 0 0 0
PID.SKU 0 0 - 0 - 0 0 0 0 0 0
QAI 0 0 - 0 - 0 0 0 0 0 0
SAS 0 0 - 0 - 0 0 0 0 0 0
STU 0 0 - 0 - 0 0 0 0 0 0
Total 2 - 0- 2 11 11 0 4 0
# Player Number Team Goals scored Own goals Yellow cards Red cards
1
GAM DFN 1 0 0 0
6
GAM DFN 0 0 1 0
15
GAM DFN 0 0 1 0
3
GAM GET 1 0 0 0
18
GAM GET 1 0 0 0
19
GAM GET 1 0 0 0
8
GST PRO 1 0 0 0
95
GST PRO 1 0 0 0
10
ICS JP 1 1 0 0 0
23
ICS JP 1 1 0 0 0
11
ICS JP 1 2 0 1 0
14
ICS JP 1 0 0 1 0
Total 10 0 4 0